Horn - Igerøy
18-152
About our digital timetables
Our digital timetables are based on timetables taken from EnTur. Entur was established and is owned by the Ministry of Transport. They collect data and timetables from all transport providers throughout Norway. Our timetables also take account of public holidays.
Timetable at Reis Nordland
You'll find more information about the public transportation offer in Nordland at Reis Nordland.
Ticket prices
Ticket prices
Zero emission = Electric or hydrogen
Conventional = Petrol, Diesel or Hybrid
Horn - Igerøy
| Type | Full price |
|---|---|
| MC/Moped | 51 kr |
| 0 - 6m | 145 kr |
| 6.01 - 8m | 321 kr |
| 8.01 - 10m | 433 kr |
| 10.01 - 12.5m | 509 kr |
| 12.51 - 14.5m | 579 kr |
| 14.51 - 17.5m | 661 kr |
| 17.51 - 19.5m | 704 kr |
| 19.51 - 22m | 759 kr |
| over 22m | 834 kr |
Horn - Ylvingen
| Type | Full price |
|---|---|
| MC/Moped | 46 kr |
| 0 - 6m | 129 kr |
| 6.01 - 8m | 282 kr |
| 8.01 - 10m | 386 kr |
| 10.01 - 12.5m | 460 kr |
| 12.51 - 14.5m | 523 kr |
| 14.51 - 17.5m | 606 kr |
| 17.51 - 19.5m | 639 kr |
| 19.51 - 22m | 696 kr |
| over 22m | 765 kr |
Igerøy - Ylvingen
| Type | Full price |
|---|---|
| MC/Moped | 36 kr |
| 0 - 6m | 88 kr |
| 6.01 - 8m | 193 kr |
| 8.01 - 10m | 271 kr |
| 10.01 - 12.5m | 335 kr |
| 12.51 - 14.5m | 390 kr |
| 14.51 - 17.5m | 462 kr |
| 17.51 - 19.5m | 495 kr |
| 19.51 - 22m | 546 kr |
| over 22m | 600 kr |
AutoPASS
AutoPASS is the automated system for collection of road and ferry tolls, owned and operated by the Norwegian Public Roads Administration (NPRA). This solution will give a discount of 50% for private travels. Companies will have a 40% discount by advanced agreement. To receive a discount the vehicle must be registered with the payment solution AutoPASS tag and a prepaid amout must be paid.
Read more about it here:
AutoPASS - Toll tag
With an AutoPASS toll tag (without an advanced payment) you will get a discount of 10%. Read more about the toll tag here:
Ship
Facilities
WiFi
Accessibility
HC toilet